Appliances
Appliance Foundry is a specialized appliance company focusing on IBM Software solutions. We provide purpose-built, turnkey installations that allow you to quickly get your IT infrastructure up and running. Choose the version that’s right for you:
- Appliance Foundry Physical Appliance: We ship you an IBM eServer, configured to your specification, which has your requested software pre-configured and pre-installed according to industry best-practices.
- Appliance Foundry Virtual Appliance: You download a VMWare Virtual Image of your customized software appliance from our secure servers, pre-installed and pre-configured for rapid deployment on your servers. Available for download in as little as a week!
- Appliance Foundry Amazon Machine Image (AMI): Request an Appliance Foundry AMI listed on Amazon Web Services Solutions Catalog.
Appliance Architectural Decisions
Our software appliances were built around the following architectural decisions:
- Implementation of tools and support utilities to support day to day operations
- Designed for vertical and horizontal scalability for optimum availability
- Designed for continuous availability in the event of server outages
- Designed for the ability to add incremental capacity, incremental availability and incremental performance through additional appliances
- Designed for reliable application execution across heterogeneous operating system
- Can be modified to meet the security requirements for the Defense and Intelligence government market
- Can be integrated to monitoring and provisioning software
IBM Software Products and Configurations
Sun JavaEE and Service Oriented Architecture (SOA) runtime platform, IBM WebSphere Appliance – IBM WebSphere Application Server Network Deployment Appliance (WAS)
| Small JavaEE Environment | Medium JavaEE Environment | Single Node Cluster Environment | |
| Operational Requirements and Non-Functional Requirements across 10 domains | Configured and Implemented | Configured and Implemented | Configured and Implemented |
| Number of Servers physical/virtual instances | 1 WAS/IHS server | 3 WAS/IHS servers + 1 WEC server | 1 WAS server |
| Technical Solution Documentation | Included | Included | Included |
| IBM Support Assistant | Optional (1 ISA server) | Optional (1 ISA server) | Optional (1 ISA server) |
| Comments | Great entry point for non-production environments. | Excellent environment for staging or disaster recovery environments. | Node to incrementally add capacity, performance and availability to existing appliances. |
Enterprise Application Integration (EAI) and Service Oriented Architecture (SOA) platform, IBM WebSphere Appliance – IBM WebSphere MQ Appliance (WMQ)
| Small Application Integration Environment | Medium Application Integration Environment | Single Node Cluster Environment | |
| Operational Requirements and Non-Functional Requirements across 10 domains | Configured and Implemented | Configured and Implemented | Configured and Implemented |
| Number of Servers physical/virtual instances | 1 WMQ server | 3 WMQ servers | 1 WMQ server |
| Technical Solution Documentation | Included | Included | Included |
| IBM Support Assistant | Optional (1 ISA server) | Optional (1 ISA server) | Optional (1 ISA server) |
| Comments | Great entry point for non-production environments. | Excellent environment for staging or disaster recovery environments. | Node to incrementally add capacity, performance and availability to existing appliances. |
Enterprise Service Bus (ESB) runtime and Service Oriented Architecture (SOA) platform, IBM WebSphere Appliance – IBM WebSphere Message Broker Appliance (WMB) with IBM DB2
| Small ESB Environment | Medium ESB Environment | Single Node Cluster Environment | |
| Operational Requirements and Non-Functional Requirements across 10 domains | Configured and Implemented | Configured and Implemented | Configured and Implemented |
| Number of Servers physical/virtual instances | 1 WMB/WMQ server + 1 DB2 database server | 3 WMB/WMQ servers + 1 DB2 database server + 1 WEC server | 1 WMB/WMQ server |
| Technical Solution Documentation | Included | Included | Included |
| IBM Support Assistant | Optional (1 ISA server) | Optional (1 ISA server) | Optional (1 ISA server) |
| Comments | Great entry point for non-production environments. | Excellent environment for staging or disaster recovery environments. | Node to incrementally add capacity, performance and availability to existing appliances. |
SOA infrastructure monitoring platform, IBM Tivoli Appliance – IBM Tivoli Monitoring with IBM DB2
| Consolidated Monitoring Environment | Small Monitoring Environment | Medium Monitoring Environment | |
| Operational Requirements and Non-Functional Requirements across 10 domains | Configured and Implemented | Configured and Implemented | Configured and Implemented |
| Number of Servers physical/virtual instances | 1 TEMS/TEPS server + 1 WAS server with Tivoli Common Reporting + IBM DB2 server | 1 TEMS server + 1 TEPS server + 1 WAS server with Tivoli Common Reporting + IBM DB2 server | 1 TEMS server + 1 TEPS server + 1 RTEMS server + 1 WAS server with Tivoli Common Reporting + IBM DB2 server |
| Technical Solution Documentation | Included | Included | Included |
| IBM Support Assistant | Optional (1 ISA server) | Optional (1 ISA server) | Optional (1 ISA server) |
| Comments | Great entry point for non-production environments. | Excellent environment for staging or disaster recovery environments. | Node to incrementally add capacity, performance and availability to existing appliances. |
IBM Support Assistant Appliance
- Single server with IBM Support Assistant (IBM Support Assistant Server)
IBM Systems Director Appliance
- Single server with IBM Systems Director (IBM Systems Director Server with Apache Derby Database)
Note: All configurations can come with IBM Support Assistant. IBM Systems Director can be installed on images that run on IBM eServer hardware. Appliance Foundry uses IBM Tivoli Unified Process (ITUP/TUP) in building our software appliances.

